User Tools

Site Tools


football:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
football:start [2025/12/04 13:37] – [Gesamt] solarfootball:start [2025/12/04 13:42] (current) – [Auswärts] solar
Line 75: Line 75:
  
 | **Verein** | **Einwohner** | **Zuschauer ∅** | **Quote** | | **Verein** | **Einwohner** | **Zuschauer ∅** | **Quote** |
-| Elversberg | 13.080 | 1.219 | 9,3% | +@lightyellow:Elversberg | 13.080 | 1.219 | 9,3% | 
-| Kaiserslautern | 100.426 | 4.241 | 4,2% | +@lightyellow:Kaiserslautern | 100.426 | 4.241 | 4,2% | 
-| Heidenheim | 50.618 | 1.860 | 3,7% | +@lightgreen:Heidenheim | 50.618 | 1.860 | 3,7% | 
-| Schalke (Gelsenkirchen) | 267.930 | 7.041 | 2,6% | +@lightyellow:Schalke (Gelsenkirchen) | 267.930 | 7.041 | 2,6% | 
-| Leverkusen | 168.581 | 3.844 | 2,3% | +@lightgreen:Leverkusen | 168.581 | 3.844 | 2,3% | 
-| Hoffenheim (Sinsheim) | 37.036 | 794 | 2,1% | +@lightgreen:Hoffenheim (Sinsheim) | 37.036 | 794 | 2,1% | 
-| M'gladbach | 267.213 | 4.676 | 1,7% | +@lightgreen:M'gladbach | 267.213 | 4.676 | 1,7% | 
-| Cottbus | 95.123 | 1.425 | 1,5% | +@lightblue:Cottbus | 95.123 | 1.425 | 1,5% | 
-| Magdeburg | 244.329 | 3.508 | 1,4% | +@lightyellow:Magdeburg | 244.329 | 3.508 | 1,4% | 
-| Mainz | 224.684 | 3.163 | 1,4% | +@lightgreen:Mainz | 224.684 | 3.163 | 1,4% | 
-| Ulm | 129.882 | 1.694 | 1,3% | +@lightyellow:Ulm | 129.882 | 1.694 | 1,3% | 
-| Freiburg | 237.460 | 2.965 | 1,2% | +@lightgreen:Freiburg | 237.460 | 2.965 | 1,2% | 
-| Rostock | 205.307 | 2.463 | 1,2% | +@lightblue:Rostock | 205.307 | 2.463 | 1,2% | 
-| Wolfsburg | 129.560 | 1.520 | 1,2% | +@lightgreen:Wolfsburg | 129.560 | 1.520 | 1,2% | 
-| Darmstadt | 167.029 | 1.888 | 1,1% | +@lightyellow:Darmstadt | 167.029 | 1.888 | 1,1% | 
-| Kiel | 252.668 | 2.736 | 1,1% | +@lightgreen:Kiel | 252.668 | 2.736 | 1,1% | 
-| Münster | 308.258 | 3.068 | 1,0% | +@lightyellow:Münster | 308.258 | 3.068 | 1,0% | 
-| Karlsruhe | 309.050 | 2.915 | 0,9% | +@lightyellow:Karlsruhe | 309.050 | 2.915 | 0,9% | 
-| Saarbrücken | 182.971 | 1.675 | 0,9% | +@lightblue:Saarbrücken | 182.971 | 1.675 | 0,9% | 
-| Stuttgart | 612.663 | 5.532 | 0,9% | +@lightgreen:Stuttgart | 612.663 | 5.532 | 0,9% | 
-| Bochum | 358.676 | 3.138 | 0,9% | +@lightgreen:Bochum | 358.676 | 3.138 | 0,9% | 
-| Osnabrück | 166.057 | 1.422 | 0,9% | +@lightblue:Osnabrück | 166.057 | 1.422 | 0,9% | 
-| Paderborn | 156.378 | 1.315 | 0,8% | +@lightyellow:Paderborn | 156.378 | 1.315 | 0,8% | 
-| Bremen | 586.271 | 4.782 | 0,8% | +@lightgreen:Bremen | 586.271 | 4.782 | 0,8% | 
-| Dortmund | 603.462 | 4.906 | 0,8% | +@lightgreen:Dortmund | 603.462 | 4.906 | 0,8% | 
-| Braunschweig | 252.962 | 1.938 | 0,8% | +@lightyellow:Braunschweig | 252.962 | 1.938 | 0,8% | 
-| Fürth | 132.036 | 951 | 0,7% | +@lightyellow:Fürth | 132.036 | 951 | 0,7% | 
-| Aachen | 262.670 | 1.811 | 0,7% | +@lightblue:Aachen | 262.670 | 1.811 | 0,7% | 
-| Frankfurt | 756.021 | 5.071 | 0,7% | +@lightgreen:Frankfurt | 756.021 | 5.071 | 0,7% | 
-| Bayern (München / 2) | 752.503 | 5.041 | 0,7% | +@lightgreen:Bayern (München / 2) | 752.503 | 5.041 | 0,7% | 
-| HSV (Hamburg / 2) | 931.283 | 5.900 | 0,6% | +@lightyellow:HSV (Hamburg / 2) | 931.283 | 5.900 | 0,6% | 
-| Nürnberg | 529.508 | 3.316 | 0,6% | +@lightyellow:Nürnberg | 529.508 | 3.316 | 0,6% | 
-| Bielefeld | 331.605 | 1.991 | 0,6% | +@lightblue:Bielefeld | 331.605 | 1.991 | 0,6% | 
-| Unterhaching | 26.507 | 159 | 0,6% | +@lightblue:Unterhaching | 26.507 | 159 | 0,6% | 
-| Regensburg | 151.389 | 890 | 0,6% | +@lightyellow:Regensburg | 151.389 | 890 | 0,6% | 
-| Hannover | 522.131 | 3.000 | 0,6% | +@lightyellow:Hannover | 522.131 | 3.000 | 0,6% | 
-| 1. FC Köln | 1.024.621 | 5.441 | 0,5% | +@lightyellow:1. FC Köln | 1.024.621 | 5.441 | 0,5% | 
-| Dresden | 564.904 | 2.901 | 0,5% | +@lightblue:Dresden | 564.904 | 2.901 | 0,5% | 
-| St. Pauli (Hamburg / 2) | 931.283 | 4.694 | 0,5% | +@lightgreen:St. Pauli (Hamburg / 2) | 931.283 | 4.694 | 0,5% | 
-| Verl | 25.762 | 129 | 0,5% | +@lightblue:Verl | 25.762 | 129 | 0,5% | 
-| Augsburg | 301.105 | 1.425 | 0,5% | +@lightgreen:Augsburg | 301.105 | 1.425 | 0,5% | 
-| Düsseldorf | 618.685 | 2.894 | 0,5% | +@lightyellow:Düsseldorf | 618.685 | 2.894 | 0,5% | 
-| Mannheim | 318.035 | 1.233 | 0,4% | +@lightblue:Mannheim | 318.035 | 1.233 | 0,4% | 
-| 1860 (München / 2) | 752.503 | 2.213 | 0,3% | +@lightblue:1860 (München / 2) | 752.503 | 2.213 | 0,3% | 
-| Essen | 574.682 | 1.676 | 0,3% | +@lightblue:Essen | 574.682 | 1.676 | 0,3% | 
-| Leipzig | 611.850 | 1.442 | 0,2% | +@lightgreen:Leipzig | 611.850 | 1.442 | 0,2% | 
-| Aue (Erzgebirgskreis) | 318.394 | 736 | 0,2% | +@lightblue:Aue (Erzgebirgskreis) | 318.394 | 736 | 0,2% | 
-| Herta (Berlin / 2) | 1.842.633 | 3.753 | 0,2% | +@lightyellow:Herta (Berlin / 2) | 1.842.633 | 3.753 | 0,2% | 
-| Union (Berlin / 2) | 1.842.633 | 3.136 | 0,2% | +@lightgreen:Union (Berlin / 2) | 1.842.633 | 3.136 | 0,2% | 
-| Ingolstadt | 141.185 | 211 | 0,1% | +@lightblue:Ingolstadt | 141.185 | 211 | 0,1% | 
-| Sandhausen (Heidelberg) | 155.756 | 152 | 0,1% | +@lightblue:Sandhausen (Heidelberg) | 155.756 | 152 | 0,1% | 
-| Wiesbaden | 288.850 | 160 | 0,1% | +@lightblue:Wiesbaden | 288.850 | 160 | 0,1% | 
-| Viktoria Köln (Köln / 2) | 512.311 | 118 | 0,0% |+@lightblue:Viktoria Köln (Köln / 2) | 512.311 | 118 | 0,0% |
football/start.txt · Last modified: by solar

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki