| Name | Martin Baute | |
|---|---|---|
| Born | 1972-10-27, Gütersloh (Germany) | |
| Nationality | German | |
| Languages | Deutsch (native speaker) English (near native speaker) |
| Resume | |
|---|---|
| 1976-1980 | Grundschule, Verl |
| 1980-1992 | Gymnasium, Verl Passed: Abitur |
| 1992-1993 | Military Service |
| 1993-1997 | University Bielefeld Studies for Teacher's Office: Biology, Sports Science |
| 1997-1999 | Truck Driver, in parallel Studies at the Public University Hagen: Computer Science |
| 1999-2000 | b.i.b. International College, Paderborn Passed: Business Computer Scientist |
| 2000-2002 | Jostmeiersoft (latter b-next), Herford Software-Engineer, Product Support |
| 2002-2008 | Commerzbank, Frankfurt am Main Software-Engineer |
| 2008-today | AZ Direct, now arvato, Gütersloh Software-Engineer |
| Professional Projects | |
|---|---|
| 2000 | SchüCal 2000 - Module "PBZ Filter"In a seven week internship at Schüco KG, fellow student Ulf Hockertz and myself developed a filter module that takes machine control files, and modifies them according to user-defined filter files. This included a GUI for interactive editing of filter files. (C++, Visual Studio) |
| 2000 | Market Conformity Checking - Modules "Volatilities" / "Liquidities"My first assignment with the Jostmeiersoft GmbH were two modules for the standard application "Market Conformity Checking" (MCC), calculating liquidities and volatilities of market data. Christian Blaser supported me in the unfamiliar VB environment. (VisualBasic / Access, SQL) |
| 2000 / 2001 | MCC - Market.dllThis function library abstracted access to market data (hence the name). It provided several aggregation functions, and later replaced the aforementioned VBA modules with built-in functionality. Co-developed by Stefan Sayk and myself. (VisualBasic, SQL) |
| 2001 | MCC - Converter.mdbThis utility enabled conversion of data records (on investment trades) to the import format of the MCC application - time-triggered and including a GUI for specifying new source formats. (VisualBasic / Access) |
| 2002 | MaCoCDuring the reimplementation of MCC as Java application I worked on several "old acquaintances", especially the reimplementation of the Market.dll as Java module. (Java / JBuilder) |
| 2002 | MDDS - IZVServiceAfter signing up with Commerzbank and getting to know the new application (Market Data Distribution Service), my first larger assignment was to connect the IZV department to our system. (C++ / VisualStudio) |
| 2003 | MDDS - Configurable File Interface (CoFI)Probably my most successful project so far, CoFI today is the primary (and easiest) interface to MDDS for developers, business unit, and customers with small to mediam data volume alike. Request files in XML format are transformed into server requests, and the reply data turned into either (at user's option) XML or CSV output files, with seperators, delimiters, numerical and calendar data format being fully configurable by the user. Additional output formats could easily be retrofitted by plug-in classes. (Prior to CoFI, access to MDDS had to be done via COM interface or a C++ library, i.e. required development on the customer side.) (C++) |
| 2003-2008 | MDDS - Reporting, Customizing, Maintenance, Second / Third Level Supportt.b.d. (C++, Perl, SQL) |
| 2008-today | AZ Tools Libraryt.b.d. (C++) |
| Private Projects | |
|---|---|
| 1987? | Attendance TrackerMy first "meaningful" program: a database to store, evaluate, and print attendance lists. (At a time when "database" was not a term I knew.) Was used for about a year in my local Judo club. (Basic 7.0 / C128) |
| 1993? | LeaguemasterThe tabletop game "Blood Bowl" by Games Workshop combines elements of Warhammer tabletop and American Football. The rules include guidelines for setting up a league; after a "test season" with 4 teams the second season saw 16 participants. For managing the team rosters, game results etc., I wrote the program "Ligameister" (league master), which also printed the team rosters for the next game. The program was used for over a year. (Basic 7.0 / C128) |
| 1994? | WatchDog.rexxFor the website amigaworld.com, in 1994 I became maintainer of the "Amiga Version Watch" - an overview of the sources and latest versions of software for the Amiga PC. This script lessened the workload significantly: It searched the Aminet index semi-automatically for version updates, allowed updating of existing and creation of new records, and automatically generated the HTML files for the Version Watch from its internal database. At the time Version Watch was discontinued due to the worsening software situation of the Amiga platform, the service updated over 1500 software titles every week, and had several thousand visitors every month. (ARexx / Amiga) |
| 1995? | Newsmaster.rexxShortly after the Version Watch, I also became maintainer of the "Amiga News & Stories" at amigaworld.com - a page with the latest news about the Amiga, in both German and English. Here, too, I wrote a script in ARexx (an Amiga dialect of REXX) to make the maintenance easier. Every news item (including header and hyperlink to the source) was written to a plaintext file. The script took the most recently updated textfiles and turned them into the HTML for the news site. Later, the "Amiga News & Stories" joined the Amiga-News.de of Petra Struck: Petra did the research, I generated an English mirror for her previously German-only page; first alone, then with a team of voluntary translators. The script remained in service, with only minor modifications, even after I left the team in early 2000 to focus on my career and Martina Jacobs took over as maintainer of the English pages. Only some time later Amiga-News.de switched to a proprietary MySQL/PHP solution. (ARexx / Amiga) |
| 2001 | Pro-POS - "Project for a Perfect OS"Late 2001 I came up with the plan to develop a new operating system. Lots of work were done on design, infrastructure and communication; sadly this project was - measured by its "success" - a complete desaster, since many people were interested in design and concept, but not in actually doing the development. Nevertheless the work was educating, both technically and socially. I still work on what little source code there is, occassionally, but at large the project has been discontinued. (C++ / Assembler) |
| 2004-today | Public Domain C LibraryFor Pro-POS a standard C library had to be found; for licensing reasons, neither glibc nor newlib were valid options, and we decided to write our own C library and to give it to the development community as Public Domain. After the discontinuation of Pro-POS, this project was continued as "spin-off" by myself, whenever I found the time for it. (C99) |
| 2004 | Artistic Style'Astyle' is a source reformatter for the C, C++, Java, and C# programming languages, developed by Tal Davidson. This tool is employed in several other tools, including KDevelop and jEdit. The author did not invest in bug fixes and continued development for some time, and I volunteered to work on refactoring and development of the sources. Regrettably, my demands on a next release and myself proved to be too high, so I eventually passed the project on to Jim Pattee. (C++) |
| Other Interests |
|---|
|